<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratessence &#187; business plan</title>
	<atom:link href="http://www.stratessence.com/blog/tag/business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratessence.com</link>
	<description>Change one startup at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economics of your Startup</title>
		<link>http://www.stratessence.com/blog/economics-of-your-startup/</link>
		<comments>http://www.stratessence.com/blog/economics-of-your-startup/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:59:43 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=207</guid>
		<description><![CDATA[Product
Usually entrepreneurs describe their products &#38; services as they see them. It’s important to describe them from your customers’ point of view. Look the difference between features and benefits of your product/service, and think about them. You need to build features into your product so that you can sell the benefits. You also need to think [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/economics-of-your-startup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marketing Plan for Your Startup</title>
		<link>http://www.stratessence.com/blog/marketing-plan-for-your-startup/</link>
		<comments>http://www.stratessence.com/blog/marketing-plan-for-your-startup/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:55:44 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=190</guid>
		<description><![CDATA[RESEARCH
Even when you have brilliant product and/or service, your startup cannot succeed without effective marketing. And this begins with systematic research and careful planning. It is very dangerous to assume that you already know about your intended market. You need to do market research to make sure you’re on track. Use the market planning process as [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/marketing-plan-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 2nd biggest mistake entrepreneurs make with their Business Plan</title>
		<link>http://www.stratessence.com/blog/the-2nd-biggest-mistake-entrepreneurs-make-with-their-business-plan/</link>
		<comments>http://www.stratessence.com/blog/the-2nd-biggest-mistake-entrepreneurs-make-with-their-business-plan/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:50:07 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=121</guid>
		<description><![CDATA[Guest Post by: Robert Goodman
Many cost-sensitive entrepreneurs depend on number crunchers, bean counters and newly minted MBAs for their projections &#8211; just to save a few dollars.
New start up CEOs dooms their new company by pinching pennies in the wrong place. Instead, what they need are pivotal insights from experienced consultants who can provide the [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/the-2nd-biggest-mistake-entrepreneurs-make-with-their-business-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The story of a start-up (part 3): New Partnership</title>
		<link>http://www.stratessence.com/blog/the-story-of-a-start-up-part-3-new-partnership/</link>
		<comments>http://www.stratessence.com/blog/the-story-of-a-start-up-part-3-new-partnership/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:06:26 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=111</guid>
		<description><![CDATA[15 days later after our last meeting with S, we met another potential partner, A who showed interest in the idea of Green. Over cups of cappuccinos, we began discussing the idea in detail and crunching numbers and forecasts. The idea was back on track, and it seemed that this is the partnership we have [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/the-story-of-a-start-up-part-3-new-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B-plan Outline</title>
		<link>http://www.stratessence.com/blog/b-plan-outline/</link>
		<comments>http://www.stratessence.com/blog/b-plan-outline/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:57:09 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=65</guid>
		<description><![CDATA[The business plan consists of a narrative and several financial worksheets.  The real value of creating a business plan is not in having the finished product in hand; rather, the value lies in the process of researching and thinking about your business in a systematic way. The act of planning helps you to think things [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/b-plan-outline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

