<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratessence &#187; financial planning</title>
	<atom:link href="http://www.stratessence.com/blog/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratessence.com</link>
	<description>Change one startup at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Forecasting for your Startup</title>
		<link>http://www.stratessence.com/blog/sales-forecasting-for-your-startup/</link>
		<comments>http://www.stratessence.com/blog/sales-forecasting-for-your-startup/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:41:17 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=211</guid>
		<description><![CDATA[Most of the smaller and early stage startups do not take Sales Forecast for their businesses seriously. Your sales forecast also forms the backbone of your business model. Without a sales forecast for your Startup you cannot get the real picture of cashflow (expenses, profit and growth). Remember, Cash is the key to keep your Startup [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/sales-forecasting-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Managing Finances of your Startup</title>
		<link>http://www.stratessence.com/blog/managing-finances-of-your-startup/</link>
		<comments>http://www.stratessence.com/blog/managing-finances-of-your-startup/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:01:05 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=185</guid>
		<description><![CDATA[Unless your rich dad is bankrolling your entire startup without concern for what and how you spend, you need to keep your expenditures under control, and plan your finances well right from the day zero. This is one of the most important Mantra to make your startup successful, especially for the Bootstrappers.
An alarmingly high percentage of startup closures are due [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/managing-finances-of-your-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 2nd biggest mistake entrepreneurs make with their Business Plan</title>
		<link>http://www.stratessence.com/blog/the-2nd-biggest-mistake-entrepreneurs-make-with-their-business-plan/</link>
		<comments>http://www.stratessence.com/blog/the-2nd-biggest-mistake-entrepreneurs-make-with-their-business-plan/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:50:07 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=121</guid>
		<description><![CDATA[Guest Post by: Robert Goodman
Many cost-sensitive entrepreneurs depend on number crunchers, bean counters and newly minted MBAs for their projections &#8211; just to save a few dollars.
New start up CEOs dooms their new company by pinching pennies in the wrong place. Instead, what they need are pivotal insights from experienced consultants who can provide the [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/the-2nd-biggest-mistake-entrepreneurs-make-with-their-business-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

