<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratessence &#187; planning</title>
	<atom:link href="http://www.stratessence.com/blog/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratessence.com</link>
	<description>Change one startup at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Forecasting for your Startup</title>
		<link>http://www.stratessence.com/blog/sales-forecasting-for-your-startup/</link>
		<comments>http://www.stratessence.com/blog/sales-forecasting-for-your-startup/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:41:17 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sales forecast]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=211</guid>
		<description><![CDATA[Most of the smaller and early stage startups do not take Sales Forecast for their businesses seriously. Your sales forecast also forms the backbone of your business model. Without a sales forecast for your Startup you cannot get the real picture of cashflow (expenses, profit and growth). Remember, Cash is the key to keep your Startup [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/sales-forecasting-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Managing Finances of your Startup</title>
		<link>http://www.stratessence.com/blog/managing-finances-of-your-startup/</link>
		<comments>http://www.stratessence.com/blog/managing-finances-of-your-startup/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:01:05 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=185</guid>
		<description><![CDATA[Unless your rich dad is bankrolling your entire startup without concern for what and how you spend, you need to keep your expenditures under control, and plan your finances well right from the day zero. This is one of the most important Mantra to make your startup successful, especially for the Bootstrappers.
An alarmingly high percentage of startup closures are due [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/managing-finances-of-your-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B-plan Outline</title>
		<link>http://www.stratessence.com/blog/b-plan-outline/</link>
		<comments>http://www.stratessence.com/blog/b-plan-outline/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:57:09 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=65</guid>
		<description><![CDATA[The business plan consists of a narrative and several financial worksheets.  The real value of creating a business plan is not in having the finished product in hand; rather, the value lies in the process of researching and thinking about your business in a systematic way. The act of planning helps you to think things [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/b-plan-outline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business in a Backpack: Common cold &amp; potential remedies</title>
		<link>http://www.stratessence.com/blog/business-in-a-backpack-common-cold-potential-remedies/</link>
		<comments>http://www.stratessence.com/blog/business-in-a-backpack-common-cold-potential-remedies/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:44:30 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=46</guid>
		<description><![CDATA[Many startup ideas fail to ever be launched and many, many fail within the first year or two. In most cases, the failure has nothing to do with the business idea, but how the business is managed.]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/business-in-a-backpack-common-cold-potential-remedies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

