<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratessence &#187; social enterprise</title>
	<atom:link href="http://www.stratessence.com/blog/tag/social-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratessence.com</link>
	<description>Change one startup at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The story of a start-up : Evolution after Chaos</title>
		<link>http://www.stratessence.com/blog/the-story-of-a-start-up-evolution-after-chaos/</link>
		<comments>http://www.stratessence.com/blog/the-story-of-a-start-up-evolution-after-chaos/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:31:55 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenflip]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stratessence]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=124</guid>
		<description><![CDATA[
Once we decided upon the name of the brand for our green products, and were happy with the sleek and unique name, we invited couple of our friends over momos and coffee to share our ideas and get their feedback as potential consumers. In the meantime, D had designed a brilliant logo for our brand, [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/the-story-of-a-start-up-evolution-after-chaos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The story of a start-up</title>
		<link>http://www.stratessence.com/blog/the-story-of-a-start-up/</link>
		<comments>http://www.stratessence.com/blog/the-story-of-a-start-up/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:05:02 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[dipankar]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[pop-art]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stratessence]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=96</guid>
		<description><![CDATA[This is a story of a real time start-up whose genesis began in June 2009. I was bored with monotonous and boring work of being an advisor on tech project consulting for the government, and wanted to experiment. I had past ten years of international experience working in cross-functional roles in various domains [http://www.stratessence.com/team/] , [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/the-story-of-a-start-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stay humble, (and) stay bullish!</title>
		<link>http://www.stratessence.com/blog/stay-humble-and-stay-bullish/</link>
		<comments>http://www.stratessence.com/blog/stay-humble-and-stay-bullish/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:47:05 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=82</guid>
		<description><![CDATA[Guest post by: Mandar Kulkarni
Last year while I was doing my MBA I got an opportunity to work with a for-profit online social venture. This startup was founded two years back, and the co founders had their own jobs – so basically this was a side-project which they wished to carry on (since they had [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/stay-humble-and-stay-bullish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurship Quadrant</title>
		<link>http://www.stratessence.com/blog/social-entrepreneurship-quadrant/</link>
		<comments>http://www.stratessence.com/blog/social-entrepreneurship-quadrant/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:04:20 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=59</guid>
		<description><![CDATA[ 

The Social Entrepreneurship Quadrant desrcibes the orientation of a social entrepreneur. Each of the Quadrant offers a different approach of business and can help an entrepreneur model his/her social enterprise accordingly. Moreover, the Quadrant can also help impact investors, grant making agencies, and several other stakeholders options to consider the form of models before making [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/social-entrepreneurship-quadrant/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Innovation &amp; Enterprise</title>
		<link>http://www.stratessence.com/blog/social-innovation-enterprise/</link>
		<comments>http://www.stratessence.com/blog/social-innovation-enterprise/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:18:08 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=56</guid>
		<description><![CDATA[Innovation is invariably a cumulative, collaborative activity in which ideas are shared, tested, refined, developed and applied. Social innovation applies this thinking to social issues: education and health, issues of inequality and inclusion, and environment
]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/social-innovation-enterprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

