<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratessence &#187; strategy</title>
	<atom:link href="http://www.stratessence.com/blog/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratessence.com</link>
	<description>Change one startup at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oiginal versus innovation</title>
		<link>http://www.stratessence.com/blog/oiginal-versus-innovation/</link>
		<comments>http://www.stratessence.com/blog/oiginal-versus-innovation/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:54:27 +0000</pubDate>
		<dc:creator>Dipankar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=310</guid>
		<description><![CDATA[The idea for all product builders is to build something unique, something that influences. These two do not necessarily follow each other in that order. Most of the apparently innovative things that we see today are not original at all. In a lot of ways, what we deem to be innovation is usually an exceptional [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/oiginal-versus-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Value Attributes of Your Product</title>
		<link>http://www.stratessence.com/blog/7-value-attributes-of-your-product/</link>
		<comments>http://www.stratessence.com/blog/7-value-attributes-of-your-product/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:54:24 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=305</guid>
		<description><![CDATA[Breakthrough products are driven by a complex combination of value attributes that connect with people’s lifestyles. If you are conceiving a new product, you must conduct a value opportunity analysis that evaluates the current state of products against seven major attributes of value, in the market where the new product requires significant improvement. This is [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/7-value-attributes-of-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Winning Team for Startup Success</title>
		<link>http://www.stratessence.com/blog/build-a-winning-team-for-startup-success/</link>
		<comments>http://www.stratessence.com/blog/build-a-winning-team-for-startup-success/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:57:58 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=288</guid>
		<description><![CDATA[A start-up’s success depends on its human capital. It’s not the numbers but the quality of your team that defines the growth path. The team members should be able to handle multiple functions, wear multiple hats, and deliver under pressure. Their skill-sets should compliment yours. Even if you are a one person Startup, you still [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/build-a-winning-team-for-startup-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricing Strategy for your Startup</title>
		<link>http://www.stratessence.com/blog/pricing-strategy-for-your-startup/</link>
		<comments>http://www.stratessence.com/blog/pricing-strategy-for-your-startup/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 19:27:26 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=280</guid>
		<description><![CDATA[Pricing your products/services is not only a key to your sales success but also for the health of your Startup.  Both high and low prices than optimum will hurt your business. High prices in the beginning may throw you out of the game, and low prices will cost you more. So you must charge enough [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/pricing-strategy-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Do Competitive Analysis</title>
		<link>http://www.stratessence.com/blog/how-to-do-competitive-analysis/</link>
		<comments>http://www.stratessence.com/blog/how-to-do-competitive-analysis/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:07:45 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=278</guid>
		<description><![CDATA[Businesses happen in highly complex and competitive environment. It’s important to understand strengths and weaknesses your current and potential competitors.  This makes it very important for startups to understand and analyse their competitors and frame their growth strategies [both offensive and defensive] accordingly. In order to understand your competitors thoroughly, it’s impertinent that you do [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/how-to-do-competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

