<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratessence</title>
	<atom:link href="http://www.stratessence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratessence.com</link>
	<description>Change one startup at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Build Business Network for Your Startup</title>
		<link>http://www.stratessence.com/blog/how-to-build-business-network-for-your-startup/</link>
		<comments>http://www.stratessence.com/blog/how-to-build-business-network-for-your-startup/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:59:58 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=324</guid>
		<description><![CDATA[Networking is extremely important for entrepreneurs. Most of the startupreneurs are restricted in time and resources, therefore a good network can help them access suppliers, markets, information and guidance necessary for their startup’s development. I understood the importance of networking while working as an intrapreneur at the beginning of my career and since then have [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/how-to-build-business-network-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The after-success story</title>
		<link>http://www.stratessence.com/blog/the-after-success-story/</link>
		<comments>http://www.stratessence.com/blog/the-after-success-story/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:59:04 +0000</pubDate>
		<dc:creator>Dipankar</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[after-success]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[evan williams]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[mark zukerberg]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=316</guid>
		<description><![CDATA[Most entrepreneurs want one thing, and that would be being called successful. The definition of successful is highly subjective, leading from getting a lot of fame [and no money] to getting a lot of money[and little fame]. Some do manage to achieve both, we have candidates like Mark Zukerberg, Evan Williams, Jack Dorsey and quite [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/the-after-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Functionality &amp; Conflicts</title>
		<link>http://www.stratessence.com/blog/team-functionality-conflicts/</link>
		<comments>http://www.stratessence.com/blog/team-functionality-conflicts/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:09:50 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=313</guid>
		<description><![CDATA[Individuals from diverse backgrounds face perpetual gaps when they come together to work as a team. Since conflict within a team exists, it must be managed. I believe that collaboration is the key to managing that conflict. The first step is to identify whether the conflict is based on task disagreements or personality related issues. [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/team-functionality-conflicts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oiginal versus innovation</title>
		<link>http://www.stratessence.com/blog/oiginal-versus-innovation/</link>
		<comments>http://www.stratessence.com/blog/oiginal-versus-innovation/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:54:27 +0000</pubDate>
		<dc:creator>Dipankar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=310</guid>
		<description><![CDATA[The idea for all product builders is to build something unique, something that influences. These two do not necessarily follow each other in that order. Most of the apparently innovative things that we see today are not original at all. In a lot of ways, what we deem to be innovation is usually an exceptional [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/oiginal-versus-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Value Attributes of Your Product</title>
		<link>http://www.stratessence.com/blog/7-value-attributes-of-your-product/</link>
		<comments>http://www.stratessence.com/blog/7-value-attributes-of-your-product/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:54:24 +0000</pubDate>
		<dc:creator>Manu Mayank</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.stratessence.com/?p=305</guid>
		<description><![CDATA[Breakthrough products are driven by a complex combination of value attributes that connect with people’s lifestyles. If you are conceiving a new product, you must conduct a value opportunity analysis that evaluates the current state of products against seven major attributes of value, in the market where the new product requires significant improvement. This is [...]]]></description>
		<wfw:commentRss>http://www.stratessence.com/blog/7-value-attributes-of-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

